Trends Designer Wear Size Guide
Size Guide
Please refer to the size guide below before placing your order. Measurements are in inches. Slight variation may occur depending on design, fabric, embroidery, and stitching style.
Bridal Suits / Pakistani Suits / Ethnic Wear
| Size | Bust | Waist | Hips | Shoulder | Kurta Length | Trouser Length |
|---|---|---|---|---|---|---|
| XS | 32" | 26" | 34" | 13" | 42" | 37" |
| S | 34" | 28" | 36" | 14" | 43" | 38" |
| M | 36" | 30" | 38" | 14.5" | 44" | 39" |
| L | 38" | 32" | 40" | 15" | 45" | 40" |
| XL | 40" | 34" | 42" | 15.5" | 46" | 40" |
| XXL | 42" | 36" | 44" | 16" | 47" | 41" |
Banarasi Saree
| Item | Standard Measurement | Details |
|---|---|---|
| Saree Length | 5.5 Meter | Standard saree drape length |
| Blouse Fabric | 0.8 to 1 Meter | Included where mentioned |
| Blouse Size | XS to XXL | Refer blouse chart below |
| Petticoat | Free Size / Custom | As per waist and length |
Blouse Size Chart
| Size | Bust | Under Bust | Waist | Shoulder | Sleeve Length | Blouse Length |
|---|---|---|---|---|---|---|
| XS | 32" | 27" | 26" | 13" | 10" | 14" |
| S | 34" | 29" | 28" | 14" | 10" | 14" |
| M | 36" | 31" | 30" | 14.5" | 11" | 15" |
| L | 38" | 33" | 32" | 15" | 11" | 15" |
| XL | 40" | 35" | 34" | 15.5" | 12" | 16" |
| XXL | 42" | 37" | 36" | 16" | 12" | 16" |
Wedding Collection / Lehenga / Anarkali
| Size | Bust | Waist | Hips | Shoulder | Lehenga / Gown Length |
|---|---|---|---|---|---|
| XS | 32" | 26" | 34" | 13" | 40"-42" |
| S | 34" | 28" | 36" | 14" | 42"-44" |
| M | 36" | 30" | 38" | 14.5" | 44"-46" |
| L | 38" | 32" | 40" | 15" | 44"-46" |
| XL | 40" | 34" | 42" | 15.5" | 46"-48" |
| XXL | 42" | 36" | 44" | 16" | 46"-48" |
Note: Bridal and wedding outfits may require custom measurements for better fitting.
For heavily embroidered outfits, we recommend choosing a slightly relaxed fit.




